![]() |
Promoting & supporting worldwide participation in girls and women's football |
Team ID: millwall_lionesses_fc
If you know the Instagram ID of this team, please contact us.
No news articles found. Please contact us to fix this.
If the website is missing, inappropriate, or out of date click this button to let us now...
Many more checklist items to follow.
League: London & South East Regional Women's Football League, Division: Premier Division
Pos | Team | Logo | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
2 | Aylesford | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartford FC Women | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dulwich Hamlet | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ashford Town (Middlesex) | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Fulham FC Women | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Millwall Lionesses FC | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | New London Lionesses | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Denham United Ladies F.C | ![]() | 19 | 4 | 1 | 14 | 0 | 0 | -44 | 13 |
11 | Whyteleafe Women's FC | ![]() | 19 | 4 | 1 | 14 | 0 | 0 | -48 | 13 |
11 | Saltdean United FC Women | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Worthing FC Women | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League: Capital Girls League, Division: U18/17
Pos | Team | Logo | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | London City Lionesses LFC | ![]() | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
2 | AFC Wimbledon Ladies | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
3 | Millwall Lionesses FC | ![]() | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
4 | Broomwood Amazons | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
5 | Sporting Duet Panthers | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
6 | Regents Park Girls | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |